Рейтинг 100 ведущих бизнес-школ
Рейтинг, опубликованный в журнале Economist
Rank (out of 100) | School |
1 | Kellogg School of Management-Northwestern University |
2 | Tuck School of Business at Dartmouth |
3 | Fuqua School of Business-Duke University |
4 | University of Chicago-Graduate School of Business |
5 | Stanford Graduate School of Business |
6 | Columbia Business School |
7 | The Anderson School at UCLA |
8 | IMD-International Institute for Management Development |
9 | Darden Graduate School of Business Administration-University of Virginia |
10 | Yale School of Management |
11 | Henley Management College |
12 | Harvard Business School |
13 | Cranfield School of Management |
14 | Wharton School-University of Pennsylvania |
15 | Cornell University-Johnson Graduate School of Management |
16 | IE-Instituto de Empresa |
17 | Schulich School of Business-York University |
18 | Mendoza College of Business-University of Notre Dame |
19 | University of Michigan Business School |
20 | Haas School of Business-University of California at Berkeley |
21 | MIT Sloan School of Management-Massachusetts Institute of Technology |
22 | HEC School of Management, Paris |
23 | London Business School |
24 | Carlson School of Management-University of Minnesota |
25 | Goizueta Business School-Emory University |
26 | Carnegie Mellon University-Graduate School of Industrial Administration |
27 | Olin School of Business-Washington University in St Louis |
28 | University of Illinois at Urbana-Champaign-College of Commerce and Business Administration |
29 | The University of Edinburgh Management School |
30 | Manchester Business School |
31 | Leonard N Stern School of Business-New York University |
32 | Fisher College of Business-The Ohio State University |
33 | INSEAD |
34 | University of North Carolina at Chapel Hill-Kenan-Flagler Business School |
35 | Henry B Tippie School of Management-University of Iowa |
36 | E.M. Lyon |
37 | University of Glasgow Business School |
38 | Weatherhead School of Management-Case Western Reserve University |
39 | Krannert Graduate School of Management-Purdue University |
40 | Richard Ivey School of Business-University of Western Ontario |
41 | Universiteit Nyenrode-The Netherlands Business School |
42 | Macquarie Graduate School of Management |
43 | China Europe International Business School (CEIBS) |
44 | University of Birmingham-Birmingham Business School |
45 | Aston Business School |
46 | William E Simon Graduate School of Business-University of Rochester |
47 | Marshall School of Business-University of Southern California |
48 | Sheffield University Management School |
49 | Jesse H Jones Graduate School of Administration-Rice University |
50 | Kelley School of Business-Indiana University |
51 | UBC Commerce-University of British Columbia |
52 | ESADE-Escuela Superior de Administraciуn y Direcciуn de Empresas |
53 | Robert H Smith School of Business-University of Maryland |
54 | Arthur D Little School of Managment |
55 | Durham Business School |
56 | Cox School of Business-Southern Methodist University |
57 | SDA Bocconi-Bocconi University School of Management |
58 | Joseph M Katz Graduate School of Business-University of Pittsburgh |
59 | Queen's School of Business-Queen's University |
60 | Indian Institute of Management-Ahmedabad |
61 | Imperial College Management School |
62 | Owen Graduate School of Management-Vanderbilt University |
63 | Ashridge |
64 | Lancaster University Management School |
65 | IESE Business School-University of Navarra |
66 | University of Wisconsin-Madison-Graduate School of Business |
67 | Franklin W Olin Graduate School of Business at Babson College |
68 | Institut d'Etudes Politiques de Paris-MBA Sciences Po |
69 | Warwick Business School |
70 | Australian Graduate School of Management |
71 | Rotterdam School of Management - Erasmus |
72 | University of Oxford-Saпd Business School |
73 | Thunderbird-The American Graduate School of International Management |
74 | University of Cambridge-Judge Institute of Management |
75 | Mt Eliza Business School |
76 | Terry College of Business-University of Georgia |
77 | University of Southampton-School of Management |
78 | University of Nottingham-Business School |
79 | NIMBAS Graduate School of Management |
80 | Hong Kong University of Science and Technology |
81 | Royal Holloway School of Management-University of London |
82 | McGill University-Faculty of Management |
83 | ESCP-EAP European School of Management |
84 | National University of Singapore-The NUS Business School |
85 | University of Strathclyde Graduate School of Business |
86 | The Michael Smurfit Graduate School of Business-University College Dublin |
87 | University of Otago-Graduate School of Business |
88 | University of Bath School of Management |
89 | Melbourne Business School-University of Melbourne |
90 | Cass Business School-City University |
91 | Monash University-Graduate School of Business |
92 | University of Dublin --Trinity College |
93 | Theseus International Management Institute |
94 | Helsinki School of Economics |
95 | Solvay Business School-Universitй Libre de Bruxelles |
96 | The Chinese University of Hong Kong |
97 | Moore School of Business-University of South Carolina |
98 | ENPC School of International Management |
99 | Norwegian School of Management BI |
100 | Canterbury Business School-University of Kent at Canterbury |
Рейтинг лучших американских бизнес-школ опубликованный в журнале Business Week
Rank (out of 100) | School |
1 | Northwestern (Kellogg) |
2 | Chicago |
3 | Harvard |
4 | Stanford |
5 | Pennsylvania (Wharton) |
6 | MIT (Sloan) |
7 | Columbia |
8 | Michigan |
9 | Duke (Fuqua) |
10 | Dartmouth (Tuck) |
11 | Cornell (Johnson) |
12 | Virginia (Darden) |
13 | UC Berkeley (Haas) |
14 | Yale |
15 | NYU (Stern) |
16 | UCLA (Anderson) |
17 | USC (Marshall) |
18 | UNC (Kenan-Flagler) |
19 | Carnegie Mellon |
20 | Indiana (Kelly) |
21 | Texas (McCombs) |
22 | Emory (Goizueta) |
23 | Michigan State |
24 | Washington (Olin) |
25 | Maryland (Smith) |
26 | Purdue (Krannert) |
27 | Rochester (Simon) |
28 | Vanderbilt (Owen) |
29 | Notre Dame (Mendoza) |
30 | Georgetown (McDonough) |
Рейтинг лучших европейских бизнес-школ опубликованный в журнале Business Week
Rank (out of 100) | School |
1 | INSEAD |
2 | Queen's University |
3 | IMD |
4 | London Business School |
5 | Toronto (Rotman) |
6 | Western Ontario (Ivey) |
7 | Rotterdam School of Management |
8 | IESE |
9 | HEC - Paris |
10 | York (Schulich) |
Рейтинги предыдущих лет опубликованные в журнале Business Week
School | 2000 top 30 | 1998 top 25 | 1996 top 25 | 1994 top 20 | 1992 top 20 | 1990 top 20 | 1988 top 20 |
Pennsylvania (Wharton) | 1 | 1 | 1 | 1 | 4 | 2 | 4 |
Northwestern (Kellogg) | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
Harvard | 3 | 5 | 4 | 5 | 3 | 3 | 2 |
MIT (Sloan) | 4 | 15 | 9 | 10 | 13 | 11 | 15 |
Duke (Fuqua) | 5 | 7 | 11 | 11 | 12 | 13 | 10 |
Michigan | 6 | 4 | 2 | 6 | 5 | 7 | 6 |
Columbia | 7 | 6 | 6 | 8 | 9 | 8 | 14 |
Cornell (Johnson) | 8 | 8 | 18 | 15 | 14 | 16 | 5 |
Virginia (Darden) | 9 | 11 | 5 | 12 | 11 | 14 | 7 |
Chicago | 10 | 3 | 8 | 3 | 2 | 4 | 11 |
Stanford | 11 | 9 | 7 | 4 | 7 | 5 | 9 |
UCLA (Anderson) | 12 | 12 | 12 | 9 | 16 | 10 | 16 |
NYU (Stern) | 13 | 13 | 14 | 16 | 15 | 17 | 18 |
Carnegie Mellon | 14 | 14 | 17 | 14 | 17 | 9 | 13 |
UNC - Chapel Hill (Kenan-Flagler) | 15 | 19 | 19 | 18 | 10 | 12 | 8 |
Dartmouth (Tuck) | 16 | 10 | 10 | 13 | 6 | 6 | 3 |
Texas - Austin (McCombs) | 17 | 18 | 20 | 17 | - | 18 | - |
California - Berkeley (Haas) | 18 | 16 | 13 | 19 | 18 | 19 | 17 |
Yale | 19 | 20 | 22 | - | - | - | 19 |
Indiana University | 20 | 21 | 15 | 7 | 8 | 15 | 12 |
Rochester (Simon) | 21 | - | 21 | - | - | 20 | 20 |
Vanderbilt (Owen) | 22 | - | 24 | - | 19 | - | - |
Washington University (Olin) | 23 | 17 | 16 | - | 20 | - | - |
USC (Marshall) | 24 | 25 | - | - | - | - | - |
Purdue (Krannert) | 25 | 24 | - | 20 | - | - | - |
Georgetown (McDonough) | 26 | - | - | - | - | - | - |
Maryland (Smith) | 27 | 22 | - | - | - | - | - |
Emory (Goizueta) | 28 | - | - | - | - | - | - |
Michigan State (Broad) | 29 | - | - | - | - | - | - |
Georgia Tech (DuPree) | 30 | - | - | - | - | - | - |
Wisconsin - Madison | - | 23 | - | - | - | - | - |
Southern Methodist (Cox) | - | - | 23 | - | - | - | - |
Thunderbird | - | - | 25 | - | - | - | - |